PERINGKAT MASTER HONGKONG AGUSTUS 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Rojotemen | 8:119 | 03-08-2026 | 22-08-2026 |
| 2 | D MonZ | 7:84 | 01-08-2026 | 23-08-2026 |
| 3 | JHONSEN | 7:105 | 03-08-2026 | 21-08-2026 |
| 4 | Sanguan | 6:90 | 02-08-2026 | 21-08-2026 |
| 5 | Slendang Biru | 5:60 | 03-08-2026 | 21-08-2026 |
| 6 | BHUR33M | 5:65 | 06-08-2026 | 22-08-2026 |
| 7 | Dop | 5:69 | 03-08-2026 | 22-08-2026 |
| 8 | Zonk 84 | 5:72 | 01-08-2026 | 13-08-2026 |
| 9 | ADELYN | 5:75 | 07-08-2026 | 23-08-2026 |
| 10 | Gians | 4:52 | 10-08-2026 | 19-08-2026 |
| 11 | Yariz | 4:53 | 05-08-2026 | 12-08-2026 |
| 12 | dobos | 4:56 | 03-08-2026 | 16-08-2026 |
| 13 | bolong | 4:56 | 05-08-2026 | 13-08-2026 |
| 14 | servico | 4:58 | 12-08-2026 | 23-08-2026 |
| 15 | Axl Rose | 3:30 | 09-08-2026 | 17-08-2026 |
| 16 | Parkchaeyoung | 3:36 | 15-08-2026 | 20-08-2026 |
| 17 | Robim | 3:42 | 04-08-2026 | 12-08-2026 |
| 18 | Kering | 3:42 | 10-08-2026 | 23-08-2026 |
| 19 | SEKAYU CITY | 3:43 | 01-08-2026 | 04-08-2026 |
| 20 | Pendoza | 3:44 | 02-08-2026 | 12-08-2026 |
| 21 | Gambir87 | 3:45 | 03-08-2026 | 21-08-2026 |
| 22 | FOREST | 3:45 | 04-08-2026 | 22-08-2026 |
| 23 | Denis168 | 2:15 | 02-08-2026 | 17-08-2026 |
| 24 | Gurdut | 2:22 | 14-08-2026 | 18-08-2026 |
| 25 | Wan Abu | 2:26 | 02-08-2026 | 05-08-2026 |
| 26 | Riyuki01 | 2:26 | 09-08-2026 | 12-08-2026 |
| 27 | mamix | 2:30 | 05-08-2026 | 07-08-2026 |
| 28 | CODOT49 | 1:13 | 12-08-2026 | 12-08-2026 |
| 29 | Sikembar | 1:15 | 03-08-2026 | 03-08-2026 |
| 30 | RAMBE | 1:15 | 11-08-2026 | 11-08-2026 |
| 31 | Ganz | 1:15 | 12-08-2026 | 12-08-2026 |
| 32 | servici | 1:15 | 21-08-2026 | 21-08-2026 |





3PRIZETOTO










