PERINGKAT MASTER SINGAPORE AGUSTUS 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Axl Rose | 5:50 | 03-08-2026 | 22-08-2026 |
| 2 | Riyuki01 | 5:64 | 02-08-2026 | 24-08-2026 |
| 3 | Pendoza | 5:73 | 02-08-2026 | 20-08-2026 |
| 4 | ADELYN | 5:74 | 05-08-2026 | 23-08-2026 |
| 5 | Zonk 84 | 4:59 | 02-08-2026 | 13-08-2026 |
| 6 | FOREST | 4:60 | 01-08-2026 | 23-08-2026 |
| 7 | Gurdut | 3:34 | 02-08-2026 | 24-08-2026 |
| 8 | Wan Abu | 3:39 | 08-08-2026 | 24-08-2026 |
| 9 | CODOT49 | 3:40 | 08-08-2026 | 19-08-2026 |
| 10 | Robim | 3:42 | 09-08-2026 | 23-08-2026 |
| 11 | Rojotemen | 3:44 | 05-08-2026 | 16-08-2026 |
| 12 | mamix | 3:45 | 02-08-2026 | 13-08-2026 |
| 13 | Gians | 2:20 | 06-08-2026 | 19-08-2026 |
| 14 | Slendang Biru | 2:23 | 15-08-2026 | 19-08-2026 |
| 15 | Dracarys | 2:24 | 01-08-2026 | 22-08-2026 |
| 16 | Parkchaeyoung | 2:24 | 01-08-2026 | 16-08-2026 |
| 17 | BHUR33M | 2:26 | 05-08-2026 | 17-08-2026 |
| 18 | Kering | 2:28 | 03-08-2026 | 09-08-2026 |
| 19 | dobos | 2:28 | 17-08-2026 | 23-08-2026 |
| 20 | JHONSEN | 2:30 | 05-08-2026 | 06-08-2026 |
| 21 | Ganz | 2:30 | 15-08-2026 | 19-08-2026 |
| 22 | servico | 2:30 | 16-08-2026 | 20-08-2026 |
| 23 | SEKAYU CITY | 1:12 | 02-08-2026 | 02-08-2026 |
| 24 | Yariz | 1:12 | 16-08-2026 | 16-08-2026 |
| 25 | D MonZ | 1:12 | 20-08-2026 | 20-08-2026 |
| 26 | bolong | 1:14 | 24-08-2026 | 24-08-2026 |
| 27 | Sanguan | 1:15 | 05-08-2026 | 05-08-2026 |
| 28 | Dop | 1:15 | 10-08-2026 | 10-08-2026 |
| 29 | Gambir87 | 1:15 | 12-08-2026 | 12-08-2026 |





3PRIZETOTO










